Grow your wealth securely with our premium deposit options, featuring attractive interest rates and flexible tenures tailored for your stability.
Fixed Deposit Scheme is the best option to secure a large lump sum amount and earn high returns. Various tenure options are available as per your convenience.
| Deposit Tenure | Interest Rate (p.a.) |
|---|---|
| 21 Days to 45 Days | 7.00% |
| 46 Days to 90 Days | 9.00% |
| 91 Days to 180 Days | 10.00% |
| 7 Months to 14 Months | 11.00% |
| 21 Months to 36 Months | 11.50% |
| 39 Months & Above | 12.00% |
This scheme is ideal for cultivating the habit of regular monthly savings. Save a fixed amount every month and get an attractive return with compound interest at maturity.
| Deposit Tenure | Interest Rate (p.a.) |
|---|---|
| 1 Year | 9.00% |
| 1.5 Years (18 Months) | 10.50% |
| 2 Years | 11.00% |
Through the Lakhpati Recurring Deposit scheme, you can easily build a substantial fund of ₹50,000/- or ₹1,00,000/- at maturity with small monthly savings.
| Tenure | Target Amount: ₹50,000/- | Target Amount: ₹1,00,000/- | ||
|---|---|---|---|---|
| Monthly Contribution | Maturity Amount | Monthly Contribution | Maturity Amount | |
| 1 Year | ₹4,007/- | ₹50,007/- | ₹8,014/- | ₹1,00,015/- |
| 2 Years | ₹1,912/- | ₹50,018/- | ₹3,824/- | ₹1,00,036/- |
| 3 Years | ₹1,208/- | ₹50,011/- | ₹2,416/- | ₹1,00,022/- |
| 4 Years | ₹667/- | ₹50,025/- | ₹1,338/- | ₹1,00,040/- |
This scheme is highly beneficial for depositors who require regular monthly income from their principal investment.
| Deposit Tenure | Interest Rate (p.a.) |
|---|---|
| 1 Year | 10.50% |
| 2 Years | 11.00% |
A secure investment for your future major plans or important tasks. Under this special scheme, the invested amount is doubled upon maturity.
| Deposit Tenure | Interest Payout Details |
|---|---|
| 84 Months (7 Years) | Double Payout (Deposit amount doubles) |